Placements
At Sasurie, we always believe in equipping our students with the right talent and personality to meet the industry requirements. Our focus on placement centers on creating new approaches to attract the best from the industry to our campus.
At Sasurie, Placement time is not a mere annual ritual; it is a time for showcasing the very best in our young engineers to the industrial and corporate world. The Department Placement & Career Development (DPCD) functions with the primary objective of placing students in top-notch companies even before they have completed their courses. The DPCD goes all out to train the students to meet the high industry expectations.
This department is run by a Placement Director and a full time permanent coordinator. The placement office ensures and takes care to provide the best arrangements and hospitality for the visiting company officials. The placement office, functions in a separate air conditioned block with all audio visual facilities for PPT, written test, group discussions and interviews and has rapidly progressed over the years in enhancing the placement potential effectively. It plays a vital role in counseling and guiding the students of the college for their successful career placement
Objectives
Developing the students’ Technical knowledge and soft skills to meet the corporate recruitment process
Grooming the students to acquire the best Interpersonal Skills, Self Presentation, Positive Attitude, Highest Aptitude, Career Planning and Goal Setting
Aiming to place the maximum number of students through campus & off-campus in the top notch companies
The high-lights of the department are
- Industry – Institutions Interaction Session
- Full time trainers for Soft Skill and Aptitude
- Soft skills training by the Experts from outside
- Workshops for Aptitude
- In-plant Training

Placements Till Now
YEAR | NAME OF THE COMPANY | Total No of Students Placed |
2018 | JUS PAY | 120 |
VERNALIS SYSTEMS | ||
VURAM TECHNOLOGY SOLUTIONS | ||
SURYA INFOMATICS | ||
TECHSOYS INDIA PVT LTD | ||
JARO EDUCATION | ||
AMERICAN MEGATRENDS INDIA | ||
SHINE LOGICS | ||
IEXCEED | ||
VIVID TECHNOLOGIES | ||
UNIQ TECHNOLOGIES | ||
GODB TECH | ||
WILD CRAFT | ||
EMD SOFTWARE SYSTEMS | ||
CEASE FIRE | ||
INFRASOFT | ||
TESSOLVE | ||
VISTAAR FIN SERVICES | ||
BIBOX LABS | ||
MOTIF | ||
DIRECTI INTERNET SOLUTION | ||
AGNITIO SYATEMS | ||
KAAR TECH | ||
AMAZON | ||
JUS PAY | ||
ASAHI GLASS | ||
COCUBES | ||
AD3I | ||
CALIBRAINT TECH | ||
CTRLS | ||
INDUS TEQSITE | ||
KUMARAN SYSTEMS | ||
SOFT SUAVE | ||
CALSOFT | ||
JUSTDIAL | ||
KARVY | ||
VEE TECH | ||
MILEKAL ENGINEERING | ||
RAASI CONSTRUCTIONS | ||
CRYPTON | ||
BALS TECHNOLOGY | ||
SINGAPORE INFO TECH | ||
RISING STAR MOB | ||
KGISL | ||
I BIRD | ||
IVTL INFOVIEW | ||
SAKTHI AUTO COMPONENTS | ||
ILM | ||
2017 | SMART DV | 123 |
NATIONSTAR MORTAGAGE | ||
Payoda | ||
NDOT | ||
EFFITRAC | ||
Quadrant4 | ||
VERNALIS SYSTEMS | ||
DECATHLON | ||
TNQ | ||
LEO THUNDRA | ||
PHOTON INTERACTIVE | ||
FSS | ||
GITAP EXPO | ||
IDBI FEDERAL | ||
Berezia | ||
Lograr | ||
Poornam Infovision | ||
Bright Star | ||
Surya Informatics | ||
Data Pattern | ||
URC Construction | ||
VURAM TECH | ||
IBM | ||
GLENWOOD | ||
CEASEFIRE | ||
TECH MAHINDRA BPO | ||
GODBTECH | ||
COMPASSITES SOFTWARE SOLUTIONS | ||
VISTAAR FINANCIAL SERVICES | ||
FOCUS EDUMATICS | ||
AMPHISOFT TECHNOLOGIES | ||
ILM | ||
IVTL-INFO VIEW | ||
ZILOGIC SYSTEMS | ||
AMAZON | ||
VEE TECHNOLOGIES | ||
SRIRAM TRANSPORTS | ||
GNTS | ||
VIVID INFOTECH | ||
KROSSARK TECHNOLOGIES | ||
WE5 SOLUTIONS | ||
QUALITAS TECHNOLOGIES | ||
CSS CORP | ||
M/S BIBOX LABS | ||
SSI STAFFING PVT. LTD | ||
3W INNOVATIONS | ||
TPF SOFTWARE | ||
INTEGRA AUTOMATION PVT. LTD | ||
2016 | TECH MAHINDRA | 165 |
AGNITIO SYSTEMS | ||
IVTL INFOVIEW | ||
VINAYAK INFOTECH | ||
VURAM TECHNOLOGY | ||
L&T INFOTECH | ||
NEW AGE SYS SOLUTIONS | ||
HP | ||
V DART | ||
VIVID INFOTECH | ||
CTS | ||
VEE TECHNOLOGIES | ||
HEXAWARE | ||
SRIRAM TRANSPORT | ||
ILM | ||
FLEXTRONICS | ||
2015 | HP | 289 |
L & T INFOTECH | ||
VERNALIS | ||
VIVID | ||
ILM | ||
TECH MAHINDRA | ||
IVTL | ||
CSS CORP | ||
URC CONSTRUCTION | ||
SILICON PARTNER | ||
LGB | ||
INFOSYS | ||
PLATO TECHNOLOGIES | ||
INDIA HEALTH CARE SOLUTIONS | ||
PRIYA FIRE SAFETY | ||
SUN SOLAIRES | ||
WIPRO | ||
THYROCARE | ||
CEASE FIRE | ||
RAASI | ||
MINDNOTIX | ||
NY SYSTEMS | ||
MPHASIS | ||
Vee Technologies | ||
2014 | TECH MAHINDRA | 234 |
CTS | ||
HP | ||
L&T Infotech | ||
DHYAN INFOTECH | ||
Vernalis System | ||
Vinayak Info system | ||
Acheron | ||
Sanspareil | ||
Aspire System | ||
HCL STATE STREET | ||
KGISL | ||
Forte Solutions | ||
CSS Corp | ||
C Cubed Solutions | ||
Xerago | ||
Aee Bee Solutions | ||
2013 | Inautix | 230 |
Tech Mahindra | ||
Hexaware | ||
Dhyan Infotech | ||
DELL Software | ||
Global Edge | ||
Mbit Wireless | ||
CTS | ||
American Megatrends | ||
HCL B Serv | ||
IBM | ||
BNP Paribas | ||
HCL B Serv | ||
LGB | ||
C Cubed Solutions | ||
C Bazzar | ||
Digital Nirvana | ||
Fun Dreamz | ||
FreshDesk | ||
CSS Corp | ||
2012 | HCL Technologies | 185 |
Hexaware | ||
Aon hewitt | ||
Syntel | ||
Bahwan cybertek | ||
Indus teqsite pvt ltd, chennai | ||
American Megatrends | ||
Financial Software Solutions | ||
Power Process Engineering | ||
Aquasub engineering | ||
L – cube | ||
NIIT tech ltd | ||
Suresoft | ||
C cube | ||
Bajaj capital | ||
CSS | ||
Jaro education | ||
Steroid soft | ||
Oxfarm | ||
Cross fields | ||
Jaro education(mba) | ||
India infoline(mba) | ||
Carolina Technologies | ||
Microtek pvt ltd | ||
2011 | L&T Infotech | 211 |
HCL Technologies Ltd. | ||
Inautix | ||
Hewlett Packard | ||
Accenture | ||
Mahindra Satyam | ||
Hexaware Technologies Ltd. | ||
Lucid Imaging | ||
Syntel | ||
Temenos | ||
Cognizant Technology Solutions | ||
Syntel | ||
Indus Teqsite Pvt. Ltd. Chennai | ||
L-Cube Innovative Solutions Ltd. | ||
Dynpro India Pvt. Ltd. Bangalore | ||
IFCI Financial Services Pvt. Ltd. | ||
Sutherland Global Services | ||
Procon Advisory Services India Pvt. Ltd. | ||
ICICI Prudential Life Insurance | ||
Cybernet Slash Support | ||
HCL B-Serv | ||
Allsec Technologies | ||
Spinach |







































