AQAR
Annual Quality Assurance Report (AQAR)
| S.No. | Name | Document |
|---|---|---|
| 1 | IIQA | Click to Download |
| 2 | SSR | Click to Download |
| Extended Profile of the College | ||
| 3 | 1.1 - Number of Students Year Wise During the Last Five Years | Click to Download |
| 4 | 2.1 - Number of Full Time Teachers During the Last Five Years | Click to Download |
| 5 | 3.1 - Expenditure Excluding Salary Component Year Wise During the Last Five Years (INR in Lakhs) | Click to Download |
Criteria's
Criteria 1 ➔
Curricular Aspects
Criteria 2 ➔
Teaching Learning and Evaluation
Criteria 3 ➔
Research,Consultancy and Extension
Criteria 4 ➔
Infrastructure and Learning Resourses
Criteria 5 ➔
Student Support and Progression
Criteria 6 ➔
Governance,Leadership and Management
Criteria 7 ➔
Innovation and Best Practices